12.14Dec 18, 2025 EOD
| Anuroop Packaging Ltd | Industry : (Packaging) | ||||
|---|---|---|---|---|---|
| BSE Code: | 542865 | NSE Symbol: | - | P/E(TTM): | 22.91 |
| ISIN Demat: | INE490Z01012 | Div & Yield%: | 0.00 | EPS(TTM): | 0.53 |
| Book Value(₹): | 17.15 | Market Cap(₹Cr.): | 13.42 | Face Value(₹): | 10.00 |
| Anuroop Packaging Ltd | ||
|---|---|---|
| Industry : (Packaging) | ||
| BSE Code: | 542865 | |
| NSE Symbol: | - | |
| P/E(TTM): | 22.91 | |
| ISIN Demat: | INE490Z01012 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.53 | |
| Book Value(₹): | 17.15 | |
| Market Cap(₹Cr.): | 13.42 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
12.14Dec 18, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.16 (1.34 %) |
N.A
|
| Open(₹) |
11.82
|
N.A
|
| Prev Close(₹) |
11.98
|
N.A
|
| Volume |
4623
|
N.A
|
| Today's Range(₹) |
12.55 - 11.60
|
N.A
|
| 52-Week Range(₹) |
32.00 - 11.60
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|